| From | To | Daily Rate | Weekend Daily Rate | *Weekly Rate |
| April 2 | May 24 | $275 | $350 | $1700 |
| May 25 | August 1 | $300 | $350 | $2250 |
| August 1 | August 15 | $350 | $350 | $2350 |
| August 16 | Sept 15 | $350 | $350 | $2100 |
| Sept 16 | Nov 15 | $275 | $350 | $1700 |
| Nov 16 | Dec 31 | $300 | $350 | $2100 |
*Weekly Rate is for a group of 12.
Call for last minute discounts!
Holiday Rates
| July 4th week | $2750 |
| Thanksgiving week | $2400 |
| Christmas week | $3000 | New Year's week | $3500 |
Note: All rentals add $150 cleaning fee and local taxes of 10%.